Product Discription :
The new ETH-300 series reflect angle
accuracy and have an easy to see Pentax red side for safety and
recognition.There are 4 models in the range providing a choice of 2”
(0.001G), 5” (0.001G), 10” (0.002G) or 20” (0.005G) accuracy.
Key Features include:
Key Features include:
- Easy to read-display
- Zero set and reverse angle display
- Powered by Alkaline batteries
Applications
- Setting out right angles and checking plumb
- Alignment measurements
- Anchor bolt layout
- 90° layout
A 16 characters x 2 line liquid crystal display (LCD) is incorporated on both sides of the instrument. Both vertical and horizontal angles are displayed in degrees or gon.
Easy key operation
A row of soft keys allows simple and fast operation
Automatic power-off function
Automatic power-off prevents unnecessary battery drainage. The remaining battery capacity is indicated on the display.
Easy to use
Lightweight and compact. The basic instrument weighs only 4.6 kg or 10 lbs. 2 oz.(including battery)
Angle measurement and Angle control
- Clockwise and counter-clockwise angle measurement
- Conversion of the vertical angle to a percentage grade
- Zero setting of the horizontal angle at any position
- Horizontal angle ‘Hold’ key function
| ETH-330 Series | ETH-335 | ETH-332 |
|---|---|---|
| Telescope | ||
| Magnification | 30x | 30x |
| Objective Aperture | 45 mm | 45 mm |
| Resolving Power | 3” | 3” |
| Field of View | 1°30’ | 1°30’ |
| Minimum Focus Distance | 1.35 m | 1.35 m |
| Stadia ratio | 100 | 100 |
| Stadia constant | 0 | 0 |
| Focusing | 2 Speed | 2 Speed |
| Angle Measurement | ||
| Type | Incremental | Incremental |
| Reading System | ||
| Vertical | Single | Single |
| Horizontal | Dual | Dual |
| Minimum Display | 5” | 2” |
| Accuracy (DIN18723) | 5” | 2” |
| Unit of Angle | 360°/ 400 g / 6400 MIL | 360°/ 400 g / 6400 MIL |
| Display | ||
| Type | dot matrix LCD | dot matrix LCD |
| Display Panel | 2 sides | 2 sides |
| Key Panel | English | English |
| Vertical axis | single axis | single axis |
| Compensator | No | No |
| Water Resistance | IPX 4 | IPX 4 |
| Sensitivity of Vials | ||
| Plate Vial | 40”/ 2 mm | 40”/ 2 mm |
| Circular Vial | 8’ / 2 mm | 8’ / 2 mm |
| Warning Buzzer | Yes | Yes |
| Optical Plummet Telesc. | ||
| Magnification | 3x | 3x |
| Focus Range | 0.5 m ~ ? | 0.5 m ~ ? |
| Power Source | ||
| Type | 4 x AA Dry Battery | 4 x AA Dry Battery |
| Operation Time | Alkaline 30 hrs./ (NiMH 15 hrs) | Alkaline 30 hrs./ (NiMH 15 hrs) |
| Ambient Temperature | -20°C - + 50°C | -20°C - + 50°C |
| Size and Weight | ||
| Body | W 168 x H 330 x L 158 mm | W 168 x H 330 x L 158 mm |
| Weight | 4.6 kg / 10 lbs. 2 oz | 4.6 kg / 10 lbs. 2 oz |
| Detachable tribrach | Yes | Yes |
Paket dalam Box :
- 1 x Aluminium Tripod
- 1 x Rambu Ukur
Untuk informasi Merk, Tipe, Spesifikasi dan harga nego segera hubungi kami :
Contact Person : Dedy Satria
Mobile : 087771219055
Tlp : ( 021) 99624814
Email : dedy_satria85@yahoo.co.idwww.amtehnik.com

Tidak ada komentar:
Posting Komentar