Product Discription :
The Sokkia DT740 7" digital theodolite simplifies layout and positioning jobs while maintaining speed and accuracy.
The new theodolite features cutting-edge power saving technology and the industry leading dust & water protection rating.
- Extremely low power consumption on 4 AA batteries
- Waterproof & dustproof (IP66)
- Dual display
Tampilan dan Performa :
Telescope | |
Length | 149mm (5.9in) |
Objective aperture | 45mm (1.8in) |
Magnification | 30x |
Resolving power | 2.5" |
Image/ Field of view | Erect/ 1o30' (26m/1,000m) |
Minimum focus | 0.9m (3.0ft) |
Stadia | Multiplication constant: 100, Additive constant: 0 |
Reticle illumination | Yes |
Angle measurement | |
Method | Absolute rotary encoder scanning |
Detecting | Diametrical (Horizontal) |
Display resolutions | 5"/10" 1/2mgon |
Accuracy | 7" |
Circle diameter | 71mm (2.8in) |
Automatic compensation range | + 3' (+ 55mgon) |
General | |
Control panel layout | On both faces |
Display | LCD, 7digits x 2 lines, backlight |
Interface | - |
Optical plummet | Magnification: 3x, field of view 3o, minimum focus: 0.5m (1.6ft) |
Sensitive of levels Plate level Circular level | 40"/2mm |
Tribrach | Detachable |
Operating temperature | -20 to +50oC |
Dust & water protection | IP66 (IEC: 60529:2001) |
size (w/handle) | 188 x 149 x 313mm (WxDxH) |
Weight (w/batteries) | 4.1kg |
Power supply | |
Battery | LR6 / AA batteries x 4 |
Operating time | Approx 150 hours (w/alkaline batteries) |
Paket dalam Box :
- Rambu Ukur / leveling staff
- Aluminium tripod
Untuk informasi Merk, Tipe, Spesifikasi dan harga nego segera hubungi kami :
Contact Person : Dedy Satria
Mobile : 087771219055
Tlp : ( 021) 99624814
Email : dedy_satria85@yahoo.co.idwww.amtehnik.com
Tidak ada komentar:
Posting Komentar